24*7*365 days Customer Support
| View Mobile Number |
| gunacab2012@gmail.com |
![]() |
Car Tariff
| Vehicle Name | Local | Extra Kms | Extra Hours | Outstation |
| Maruti Swift | 8/80-1499 | 9 Per Kms | 100 Per Hr | 9 Per Kms |
| Maruti Dzire | 8/80-1499 | 10 Per Kms | 100 Per Hr | 10 Per Kms |
| Maruti Brezza | 8/80-1599 | 10 Per Kms | 130 Per Hr | 10 Per Kms |
| Toyota Etio | 8/80-1499 | 10 Per Kms | 100 Per Hr | 10 Per Kms |
| Tata Zest | 8/80-1499 | 10 Per Kms | 100 Per Hr | 10 Per Kms |
| Mahindra Scorpio | 8/80-1850 | 12 Per Kms | 150 Per Hr | 12 Per Kms |
| Chevrolette Tavera | 8/80-1650 | 11 Per Kms | 150 Per Hr | 11 Per Kms |
| Toyota Innova | 8/80-2150 | 14 Per Kms | 200 Per Hr | 14 Per Kms |
Term & Conditions:
KMS mileage will be charged from garage to garage.
Minimum 250/300 kms will be charged for outstation Booking.
Toll tax parking fee , interstate taxes etc. will be extra on actuals.
AC will not working on hill Areas.
Luggage & Goods at hearts risk.
All disputes Subject to guna jurisidiction.